| Parts | Competitor | Swift Manufacturing |
| Conveyor Frame Chords | 4 x 3 x 1/4 | 4 x 4 x 5/16 |
| Lattice & Braces | 2 x 2 x 3/16 | 2 x 2 x 1/4 (16 to 32% more steel) |
| Power Fold Cylinders | Std Chrome | Nitro Steel (greater corrosion resistance) |
| Design Pressure (RAM) | 2000 PSI | 3000 PSI (50% greater) |
| Power Travel Motor (Char-Lynn) | 4.9 CU IN | 6.2 CU IN (26% larger) |
| Auxiliary Power Systems (WEG) | 5 HP | 7.5 HP (50% more power) |
| Electric Motor (Standard)(WEG) | 50 HP | 60 HP (22% greater production) |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.